Deep-Groove Ball Bearing Sizes

Boundary dimensions (bore × OD × width) for the common deep-groove series through 60 mm bore: thin-section 6800/6900, the 6000/6200/6300 series, and the 60x/62x miniatures (including the 608). Suffixes like ZZ or 2RS change seals and shields, never the dimensions — a 6203, 6203-ZZ, and 6203-2RS are all the same size.

Printable wall chart: bearing-chart.pdf.

Identify a bearing from measurements

Millimeters (bearing dimensions are metric worldwide); add ″ for inches. Bore is enough to start — OD and width narrow the series. Try:

Decode a marked bearing

Try:

How to measure

Face Section bore OD width

Caliper the bore across the inner-ring hole and the OD across the outer ring — both are ground surfaces that measure within a few hundredths of a millimeter of nominal, so trust small readings like 16.99. Measure width across the ring faces, not across a protruding seal. If the bearing is marked, decode the marking instead — it's more reliable than calipers.

Chart by series

Thin section (6800) series

Designation Bore OD Width Bore ″
6800 10 mm 19 mm 5 mm 0.3937″
6801 12 mm 21 mm 5 mm 0.4724″
6802 15 mm 24 mm 5 mm 0.5906″
6803 17 mm 26 mm 5 mm 0.6693″
6804 20 mm 32 mm 7 mm 0.7874″
6805 25 mm 37 mm 7 mm 0.9843″
6806 30 mm 42 mm 7 mm 1.1811″
6807 35 mm 47 mm 7 mm 1.3780″
6808 40 mm 52 mm 7 mm 1.5748″
6809 45 mm 58 mm 7 mm 1.7717″
6810 50 mm 65 mm 7 mm 1.9685″

Thin section (6900) series

Designation Bore OD Width Bore ″
6900 10 mm 22 mm 6 mm 0.3937″
6901 12 mm 24 mm 6 mm 0.4724″
6902 15 mm 28 mm 7 mm 0.5906″
6903 17 mm 30 mm 7 mm 0.6693″
6904 20 mm 37 mm 9 mm 0.7874″
6905 25 mm 42 mm 9 mm 0.9843″
6906 30 mm 47 mm 9 mm 1.1811″
6907 35 mm 55 mm 10 mm 1.3780″
6908 40 mm 62 mm 12 mm 1.5748″
6909 45 mm 68 mm 12 mm 1.7717″
6910 50 mm 72 mm 12 mm 1.9685″

Extra light (6000) series

Designation Bore OD Width Bore ″
6000 10 mm 26 mm 8 mm 0.3937″
6001 12 mm 28 mm 8 mm 0.4724″
6002 15 mm 32 mm 9 mm 0.5906″
6003 17 mm 35 mm 10 mm 0.6693″
6004 20 mm 42 mm 12 mm 0.7874″
6005 25 mm 47 mm 12 mm 0.9843″
6006 30 mm 55 mm 13 mm 1.1811″
6007 35 mm 62 mm 14 mm 1.3780″
6008 40 mm 68 mm 15 mm 1.5748″
6009 45 mm 75 mm 16 mm 1.7717″
6010 50 mm 80 mm 16 mm 1.9685″
6011 55 mm 90 mm 18 mm 2.1654″
6012 60 mm 95 mm 18 mm 2.3622″

Light (6200) series

Designation Bore OD Width Bore ″
6200 10 mm 30 mm 9 mm 0.3937″
6201 12 mm 32 mm 10 mm 0.4724″
6202 15 mm 35 mm 11 mm 0.5906″
6203 17 mm 40 mm 12 mm 0.6693″
6204 20 mm 47 mm 14 mm 0.7874″
6205 25 mm 52 mm 15 mm 0.9843″
6206 30 mm 62 mm 16 mm 1.1811″
6207 35 mm 72 mm 17 mm 1.3780″
6208 40 mm 80 mm 18 mm 1.5748″
6209 45 mm 85 mm 19 mm 1.7717″
6210 50 mm 90 mm 20 mm 1.9685″
6211 55 mm 100 mm 21 mm 2.1654″
6212 60 mm 110 mm 22 mm 2.3622″

Medium (6300) series

Designation Bore OD Width Bore ″
6300 10 mm 35 mm 11 mm 0.3937″
6301 12 mm 37 mm 12 mm 0.4724″
6302 15 mm 42 mm 13 mm 0.5906″
6303 17 mm 47 mm 14 mm 0.6693″
6304 20 mm 52 mm 15 mm 0.7874″
6305 25 mm 62 mm 17 mm 0.9843″
6306 30 mm 72 mm 19 mm 1.1811″
6307 35 mm 80 mm 21 mm 1.3780″
6308 40 mm 90 mm 23 mm 1.5748″
6309 45 mm 100 mm 25 mm 1.7717″
6310 50 mm 110 mm 27 mm 1.9685″
6311 55 mm 120 mm 29 mm 2.1654″
6312 60 mm 130 mm 31 mm 2.3622″

Miniature (60x) series

Designation Bore OD Width Bore ″
604 4 mm 12 mm 4 mm 0.1575″
605 5 mm 14 mm 5 mm 0.1969″
606 6 mm 17 mm 6 mm 0.2362″
607 7 mm 19 mm 6 mm 0.2756″
608 8 mm 22 mm 7 mm 0.3150″
609 9 mm 24 mm 7 mm 0.3543″

Miniature (62x) series

Designation Bore OD Width Bore ″
623 3 mm 10 mm 4 mm 0.1181″
624 4 mm 13 mm 5 mm 0.1575″
625 5 mm 16 mm 5 mm 0.1969″
626 6 mm 19 mm 6 mm 0.2362″
627 7 mm 22 mm 7 mm 0.2756″
628 8 mm 24 mm 8 mm 0.3150″
629 9 mm 26 mm 8 mm 0.3543″

Common suffixes

Suffix Meaning
ZZ / 2Z steel shields both sides (metal, non-contact)
Z steel shield, one side
2RS contact rubber seals both sides (SKF 2RS1, NSK DDU, NTN LLU)
RS contact rubber seal, one side
2RZ low-friction non-contact seals both sides (NSK VV, NTN LLB)
C3 radial internal clearance greater than Normal (common in motors)
C2 radial internal clearance smaller than Normal
NR snap ring groove in the outer ring, with snap ring
P6 / P5 / P4 ISO precision classes (≈ ABEC 3 / 5 / 7)

Suffix conventions vary by manufacturer; the equivalents above cover the common catalogs. Seals and shields never change the boundary dimensions.

Data provenance. ISO 15, Rolling bearings — Radial bearings — Boundary dimensions (general plan) (ISO). Nominal boundary dimensions; running fits and shaft/housing tolerances are an application decision — consult a bearing catalog's fit tables. See all data sources.