Printable Charts
Every reference table on this site as a print-ready PDF, sized for US Letter and regenerated from the canonical data on every deploy — a chart on the wall can't drift from the site. Each one carries its own source line, so a printed sheet still says where its numbers come from.
| Chart | Covers | Contents | Reference page |
|---|---|---|---|
| Drill size chart | 309 sizes | Every cataloged drill — fractional, number, letter, metric — sorted by diameter with inch and mm columns. | view online |
| Tap drill & clearance chart | 65 threads | UNC/UNF and ISO metric threads with tap drills and close/normal/loose clearance holes. | view online |
| Pipe chart (NPS) | 18 sizes | Outside diameters, Schedule 40/80 walls and bores, and NPT threads with tap drills. | view online |
| O-ring chart (AS568) | 349 sizes | Every AS568 dash number with ID, cross-section, and derived OD. | view online |
| Bearing chart | 74 bearings | Deep-groove boundary dimensions: bore × OD × width, by series. | view online |
| Socket head cap screw chart | inch + metric | Head diameter and height, hex key size, and counterbore for every cataloged size. | view online |
| Metric ↔ SAE socket comparison | 34 metric sizes | The nearest stocked SAE socket to each metric size, with the exact nominal difference. | view online |
| Screw drive chart | 20 Torx sizes | Torx across-lobes dimensions, Phillips/Pozidriv driver numbers, and Robertson sizes. | view online |
| Wire gauge chart (AWG) | 44 sizes | Nominal conductor diameters in inches and mm with derived circular-mil and mm² areas. | view online |
| Sheet metal gauge chart | 28 gauges | Thickness by material — steel (MSG), galvanized, stainless, and aluminum. | view online |
Prefer the data itself? The same tables are available as JSON and CSV on the dataset downloads page, and every reference page prints cleanly from the browser (the tools and navigation drop out automatically).