M12 × 1.75 Thread
The chart recommendation gives approximately 79.2% thread engagement — the conventional target for average materials. It is not the only valid choice; see the options below.
Specification
| Designation | M12 × 1.75 |
|---|---|
| Thread family | ISO metric coarse |
| Nominal size | M12 |
| Basic major diameter | 0.4724″ / 12 mm |
| Pitch | 1.75 mm |
| Recommended tap drill | 10.2 mm (0.4016″ / 10.2 mm) |
Tap drill options by thread engagement
Any of these standard drills produces a usable engagement for M12 × 1.75; smaller drills give stronger threads but higher tapping torque. Percentages use the conventional approximation (60° thread form).
| Drill | Decimal in | mm | Approx. engagement |
|---|---|---|---|
| X | 0.3970 | 10.084 | 84.3% |
| 10.1 mm | 0.3976 | 10.1 | 83.6% |
| 10.2 mm — chart recommendation | 0.4016 | 10.2 | 79.2% |
| Y | 0.4040 | 10.262 | 76.5% |
| 10.3 mm | 0.4055 | 10.3 | 74.8% |
| 13/32″ | 0.4063 | 10.319 | 74% |
| 10.4 mm | 0.4094 | 10.4 | 70.4% |
| Z | 0.4130 | 10.49 | 66.4% |
| 10.5 mm | 0.4134 | 10.5 | 66% |
| 10.6 mm | 0.4173 | 10.6 | 61.6% |
Nearest drills to the tap drill in other systems
| Drill | Size | vs 10.2 mm | Resulting engagement |
|---|---|---|---|
| 13/32″ | 0.4063″ / 10.319 mm | +0.119 mm | 74% |
| Y | 0.4040″ / 10.262 mm | +0.062 mm | 76.5% |
Clearance holes
For a bolt or screw of this size to pass through freely. ISO 273 series (fine/medium/coarse), shown as close, normal, and loose.
| Fit | Drill / Ø | Decimal in | mm |
|---|---|---|---|
| close | 13 mm | 0.5118 | 13 |
| normal | 13.5 mm | 0.5315 | 13.5 |
| loose | 14.5 mm | 0.5709 | 14.5 |
Hex bolt & nut dimensions
For a standard hex bolt (ISO 4014/4017) and style-1 nut (ISO 4032) in this size.
| Wrench / socket size (bolt head) | 18 mm — legacy DIN: 19 mm |
|---|---|
| Head height | 7.5 mm |
| Nut thickness | 10.8 mm |
| Compatible nut | M12 × 1.75 hex nut |
Basic (nominal) dimensions. See the wrench & socket size charts for all sizes and the metric ↔ SAE socket comparison.
Related threads
- M12 × 1.25 — same nominal size, 1.25 mm pitch (ISO metric fine) · compare
- M12 × 1.5 — same nominal size, 1.5 mm pitch (ISO metric fine) · compare
- M10 × 1.5 — next size down in metric-coarse
- M14 × 2 — next size up in metric-coarse